Duravel™ V-Groove | |||||||||||||||
| |||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||
In Stock | In Stock | In Stock | In Stock | ||||||||||||
![]() | |||||||||||||||
| In Stock | |||||||||||||||
Duravel™ Smaller V-Groove | |||||||||||||||
| |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||
In Stock | In Stock | In Stock | |||||||||||||
Duravel™ Rustic Series 12 MM V-Groove | |||||||||||||||
| |||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||
In Stock | In Stock | In Stock | In Stock | ||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||
In Stock | In Stock | In Stock | In Stock | ||||||||||||
Duravel™ Square Edge & SPECIAL ORDER COLORS | |||||||||||||||
| |||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||
In Stock | Special Order | Special Order | Special Order | ||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||
Special Order | Special Order | Special Order | |||||||||||||
![]() | |||||||||||||||
Special Order | |||||||||||||||
ValuLine
Laminate | |||||||||||||||
| Series: | ValuLine Persica | ![]() |
|
| Item No: | 8116-a | ||
| Thickness: | 8.3 mm | ||
| S/F per Carton: | 15.07 | ||
| S/F per Pallet:: | 1265.55 (84 Boxes) | ||
| Click: | Valinge | ||
| Surface Protection: | Aluminum Oxide | ||
| Plank Size: | 47.83" length x 5.75 " width | ||
| Pieces per Carton: | 8 | ||
| Price: | $2.19 per Sq. Ft. | ||